Fabric name: Polyester
Style type: Comfort and casual
Suit style: blouse and pants
Process: Printing/printing and dyeing
Style type: Comfort and casual
Suit style: blouse and pants
Process: Printing/printing and dyeing
Size chart(in) | |||||||
Size | Bust | Waist | Hips | Length | Pants | Sleeve | Shoulder |
S | 14.17 | 25.98 | 40.94 | 27.95 | 14.17 | 20.08 | 23.23 |
M | 14.49 | 27.56 | 42.52 | 28.35 | 14.49 | 20.47 | 23.62 |
L | 14.80 | 29.13 | 44.09 | 28.74 | 14.80 | 20.87 | 24.02 |
XL | 15.12 | 30.71 | 45.67 | 29.13 | 15.12 | 21.26 | 24.41 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |