Fabric name: sweater fabric
Product Category: leisure suit
Style type: Comfort and casual
Craft: Printing
Product Category: leisure suit
Style type: Comfort and casual
Craft: Printing
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Length | Pants | Sleeve |
S | 39.37 | 25.98 | 35.43 | 24.80 | 39.37 | 22.44 |
M | 39.76 | 27.56 | 37.01 | 25.20 | 39.76 | 22.83 |
L | 40.16 | 29.13 | 38.58 | 25.59 | 40.16 | 23.23 |
XL | 40.55 | 30.71 | 40.16 | 25.98 | 40.55 | 23.62 |
2XL | 40.94 | 33.07 | 42.52 | 26.38 | 40.94 | 24.02 |
3XL | 41.34 | 35.43 | 44.88 | 26.77 | 41.34 | 24.41 |
4XL | 41.73 | 37.80 | 47.24 | 27.17 | 41.73 | 24.80 |
5XL | 42.13 | 40.16 | 49.61 | 27.56 | 42.13 | 25.20 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |